Murray Levelling Harrows are an excellent choice to complement sowing or cultivation implements. Designed to level soil and seedbeds, the flexible frame design provides durability in all soil types. 3 and 4 rank versions are suitable for use to cover seed in light to medium soils in conjunction with combines and seed drills. The 5 rank model is used in heavier soils to counter weed growth and break down large clods. It is a popular implement that complements cultivators, scarifiers or chisel plows.
If you require additional weight to work your land, a ‘Heavy’ version of our Series 03 Levelling Harrows is available. Made from heavier High Carbon Steel, the Tine Spacing remains the same as the standard version.
The Series 03 Levelling Harrow is available in either 3 or 4 row widths allowing extensions in increments of 235mm (9 ¼”) to suit primary machines of almost any width. This allows a combination of harrow sections to be configured to suit your application.
A full range of standard and heavy duty drawbars are available to correctly match your soil conditions and available working width of your equipment. Harrow sets complete with drawbars range from 2.31m (7’7”) to 5.58m (18’4”) in width.
Specifications
- High Carbon Cut Tines
- Tine Spacing 76mm (3”)
- Tine Length 190mm (7 1/2”) approx
- Centre to Centre of Front Hooks 235mm (9 1/4”)
- 3 Ranks – 9 or 12 Tines, 4 Ranks – 12 or 16 Tines, 5 Ranks – 15 or 20 Tines
Tines | Dimensions | Weight | Coverage |
---|---|---|---|
9 Light / 9 Heavy | 3 wide x 3 Rank | 7kg (15lb) / 9kg (20lb) | 0.7m (2’ 3 ½”) |
12 Light / 12 Heavy | 4 wide x 3 Rank | 10kg (22lb) / 14kg (31lb) | 0.93m (3’ ¾”) |
12 Light / 12 Heavy | 3 wide x 4 Rank | 10kg (22lb) / 14kg (31lb) | 0.7m (2’ 3 ½”) |
16 Light / 16 Heavy | 4 wide x 4 Rank | 13kg (28lb) / 17kg (37lb) | 0.93m (3’ ¾”) |
15 Light / 15 Heavy | 3 wide x 5 Rank | 13kg (28lb) / 16kg (35lb) | 0.7m (2’ 3 ½”) |
20 Light / 20 Heavy | 4 wide x 5 Rank | 17kg (37lb) / 23kg (51lb) | 0.93m (3’ ¾”) |
Coverage
Available Set Coverage in multiples of 9’ ¾”, using various combinations of the above mentioned Harrow Sections
Drag Type (Single Piece Bar)
No. of Sections* | 3 | 3 | 4 | 4 | 4 | 4 | 5 |
Coverage (m) | 2.31 | 2.56 | 2.79 | 3.02 | 3.25 | 3.47 | 3.70 |
Coverage (ft’ in’’) | 7’7” | 8’5” | 9’2” | 9’11” | 10’8” | 11’5” | 12’2” |
Weight (kg) (3 Rank) | 31/39 | 35/45 | 38/46 | 42/52 | 46/58 | 50/64 | 52/64 |
Weight (kg) (4 Rank) | 40/52 | 44/56 | 50/66 | 54/70 | 58/74 | 62/78 | 67/87 |
Weight (kg) (5 Rank) | 50/62 | 55/70 | 62/74 | 67/82 | 72/90 | 77/98 | 83/101 |
No. of Sections* | 5 | 5 | 6 | 6 | 6 | 6 | 6 |
Coverage (m) | 3.96 | 4.19 | 4.41 | 4.64 | 4.87 | 5.13 | 5.58 |
Coverage (ft’ in’’) | 13’ | 13’9” | 14’6” | 15’3” | 16’ | 16’10” | 18’4” |
Weight (kg) (3 Rank) | 61/75 | 65/81 | 68/82 | 72/88 | 76/94 | 82/102 | 90/114 |
Weight (kg) (4 Rank) | 76/96 | 80/100 | 86/110 | 90/114 | 94/118 | 100/124 | 108/132 |
Weight (kg) (5 Rank) | 93/114 | 98/122 | 105/126 | 110/134 | 115/142 | 122/152 | 132/168 |
*Complete Harrow sets are comprised of combinations of available Harrow Sections.